| Bank Name | Fifth Third | Bank of America | PNC |
| 2008 Return on Equity | (17.5%) | 2.3% | 3.3% |
| 2009 Return on Equity | 3.8% | 2.7% | 7.4% |
| 2010 Return on Equity | 3.6% | (0.1%) | 10.3% |
| 2010 Assets | |||
| Cash and due from banks | 1.9% | 4.8% | 1.2% |
| Securities and short term investments | 17.8% | 37.2% | 28.3% |
| Loans and Leases | 67.1% | 39.7% | 55.1% |
| Premises and Equipment | 2.6% | 1.3% | 0% |
| Goodwill | 2.2% | 3.3% | 3.1% |
| Other Assets | 8.4% | 13.8% | 12.2% |
| Total Assets | 100% | 100% | 100% |
| 2010 Liabilities | |||
| Total deposits | 73.6% | 44.6% | 69.4% |
| Federal funds purchased | 0.3% | 10.8% | 1.6% |
| Short term borrowing | 1.4% | 8.3% | 13.4% |
| Accrued taxes, interest, and expenses | 0.8% | 6.4% | 1.2% |
| Long term debt | 8.6% | 19.8% | 0% |
| Other | 2.7% | 0% | 2.0% |
| Total Liabilities | 87.3% | 90.0% | 87.6% |
| 2010 Shareholders' Equity | |||
| Common stock | 1.6% | 6.7% | 1.0% |
| Preferred stock | 3.3% | 0.7% | 0% |
| Capital surplus | 1.5% | 0% | 4.8% |
| Retained earnings | 6.1% | 2.7% | 6.0% |
| Other | 0.2% | 0% | (0.4%) |
| Total Equity | 12.7% | 10.1% | 11.4% |
| Total Liabilities and Equity | 100% | 100% | 100% |
Monday, October 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment